|
|
|
|
M & G CAR BRAKING SYSTEMS FIT LIST
|
| MAKE | MODEL | YEAR | PART # |
| ACURA | ||
| CL | NO | |
| INTEGRA | NO | |
| LEGEND | NO | |
| MDX difficult pro install only Our mount plate is big help |
-2005 | 101 |
| RL | NO | |
| RSX | NO | |
| TL | NO | |
| TSX | NO | |
| VIGOR | NO | |
| AUDI | NO | |
| BENTLEY & ROLLS ROYCE | Custom Install Only | Also require custom Base Plate |
| BUICK | ||
| CENTURY | ALL | 302 |
| LaCROSSE | NO | |
| LaSABRE | ALL | 302 |
| PARK AVE. | ALL | 302 |
| REGAL | ALL | 302 |
| RENDEZVOUS | NO | |
| RANIEER | 04-05 | 300 |
| ROADMASTER | NO | |
| SKYHAWK/SKYLARK | NO | |
| TERRAZA | NO | |
| CADILLAC | ||
| ALLANTE | NO | |
| CIMMARRON | NO | |
| COUPE deVILLE | NO | |
| CTS | NO | |
| EL DORADO | NO | |
| ESCALADE | 99-01 | 301 |
| 02-06 | 303 | |
| 2007 | 305 | |
| FLEETWOOD | NO | |
| SEDAN deVILLE | NO | |
| SEVILLE | NO | |
| SRX | NO | |
| CHEVROLET | ||
| ASTRO VAN | NO | |
| AVALANCHE | 02-06 | 303 |
| 2007 | 305 | |
| AVEO | NO | |
| BERETTA | NO | |
| BLAZER FULL SIZE | 73-94 | 300 |
| CAPRICE | NO | |
| CAVALIER | NO | |
| CELEBRITY | NO | |
| CITATION | NO | |
| COBALT | NO | |
| COLORADO | 04-06 | 600-1* |
| CORSICA | NO | |
| EQUINOX | NO | |
| HHR | NO | |
| IMPALA | NO | |
| LUMINA | NO | |
| MALIBU | 97-03 | 302 |
| MALIBU MAXX | NO | |
| MALIBU CLASSIC | 04-05 | 302 |
| MONTE CARLO | NO | |
| P.U./SILERADO 1/2 TON | 73-01 | 300 |
| CHEVROLET cont | ||
| P.U./SILERADO 1/2 TON | 02-04 | 303 |
| P.U./SILERADO 1/2 TON | 05-07 | 305 |
| P.U./SILERADO 1/2 TON HD only | 05-06 | 303 |
| P.U. 3/4 or 1 TON gas/diesel | 73-01 | 300 |
| P.U. 3/4 or 1 TON gas/diesel | 02-06 | 303 |
| S 10 BLAZER/P.U. | ALL | 301 |
| PRIZM | NO | |
| SPRINT | NO | |
| SSR | NO | |
| SUBURBAN/TAHOE | 73-01 | 300 |
| 02-06 | 303 | |
| 2007 | 305 | |
| TRACKER | 99-05 | 502 |
| TRAILBLAZER | -05 | 300 |
| 06 | 301 | |
| UPLANDER | NO | |
| VAN | NO | |
| CHRYSLER | ||
| CIRRUS | NO | |
| CONCORD | NO | |
| LeBARON | NO | |
| LHS | NO | |
| NEW YORKER | NO | |
| PACIFICA | 04-05 | 201 * |
| PT CRUISER | NO | |
| SEBRING | NO | |
| TOWN & COUNTRY | 99-06 | 201* |
| VOYAGER | NO | |
| DODGE | ||
| CARAVAN | 84-95 | 501 |
| 96-00 | 201 | |
| 01-06 | 201* | |
| DURANGO | 98-03 | 200 |
| DIFFICULT | 04-06 | 202 |
| DYNASTY | NO | |
| INTREPED | NO | |
| NEON | NO | |
| DAKOTA | 87-96 | 501 |
| 97-04 | 200 | |
| 05-06 | 404 | |
| P.U. RAM 1500 | 94-95 | 501 |
| 96-97 | 300 | |
| 98-01 | 404 | |
| 02-05 | 503 | |
| P.U. 2500/3500 Diesel | NO | |
| P.U. 1500/2500/3500 Gas engine | 98-01 | DPU Need Bolt Pattern |
| RAM VAN | NO | |
| SHADOW | NO | |
| SPIRIT | NO | |
| STEALTH | NO | |
| STRATUS | NO | |
| FORD | ||
| AEROSTAR | NO | |
| ASPIRE | NO | |
| BRONCO FULL SIZE | 80-96 | 400 |
| BRONCO II | 82-90 | 401 |
| CONTOUR | NO | |
| CROWN VICTORIA | NO | |
| ESCAPE | 01-06 | 103 |
| FORD cont | ||
| ESCORT | NO | |
| EXCURSION | NO | |
| EXPEDITION | 97-02 | 402** |
| 03-05 | 100 | |
| EXPLORER | 90-03 | 402 |
| 04-06 3/8 stud | 402 | |
| 04-06 5/16 stud | 100 | |
| SPORTRAC | 01-05 | 402 |
| FESTIVA | NO | |
| FOCUS | NO | |
| FREESTAR | NO | |
| MUSTANG | NO | |
| P.U. F150 | 80-03 | 402** |
| 04-05 | 403 | |
| P.U. F250-350 DIESEL | 04 only | 405 |
| 05 V10 | 503 | |
| PROBE | NO | |
| RANGER | 83-06 | 402 |
| TAURUS | 95-00 | 402 |
| TEMPO | NO | |
| E150/250/350 | 96-04 | 403 |
| WINDSTAR | NO | |
| GMC | ||
| CANYON | 04-06 | 601* |
| DENALI | 98-02 | 300 |
| ENVOY/ DENALI | 02-05 | 300 |
| 06 | 301 | |
| S15/JIMMY | ALL | 301 |
| P.U. | same as chevy PU | |
| SAFARI | NO | |
| SAVANAH | NO | |
| YUKON DENALI | same as Tahoe | |
| HONDA | ||
| ACCORD/CIVIC | 78-97 | 600 |
| 98-02 | 501 | |
| 03-06 | NO | |
| CRV/ELEMENT | 97-01 | 501 |
| 02-06 w/ bar mod. | 501 | |
| DEL SOL | NO | |
| ODYSSEY | 94-96 | 600 |
| 97-98 | 501 | |
| 99-04 | 101 | |
| 05-06 | NO | |
| PASSPORT | NO | |
| PILOT difficult pro install only | 03-05 | 101 |
| PRELUDE | NO | |
| S2000 | NO | |
| HUMMER | ||
| H1 | ALL | 303 |
| H2 (2008 has Bendix ABS unit) | ALL except 2008 | 303 |
| H3 (Bendix ABS unit) | NO | |
| HYANDAI | NO | |
| INFINITY | NO | |
| ISUZU | ||
| AMIGO | NO | |
| ASCENDER | 03-05 | 300 |
| AXIOM | NO | |
| OASIS | NO | |
| P.U. | 94-00 | 301 |
| RODEO | 91-95 | 501 |
| ISUZU cont | ||
| TROOPER | 92-95 | 501 |
| JEEP | ||
| CHEROKEE 4.0L 6 w/K&N change | 84-94 | 401 |
| 95-01 | 200 | |
| GRAND CHEROKEE | 93-94 | NO |
| 95-98 | 200 | |
| 99-04 | 100 | |
| difficult pro install only | 05-06 | 101 |
| COMMANDER difficult pro install only | 05-06 | 101 |
| EAGLE | NO | |
| LIBERTY diesel ok | ALL | 102 |
| WRANGLER/SAHARA/YJ/TJ | 95-06 | 200 |
| KIA | NO | |
| LAND ROVER | NO | |
| LEXUS | ||
| RX300 ONLY | 99-03 | 501 |
| LINCOLN | ||
| AVIATOR | 04-05 | 100 |
| NAVIGATOR/MARK LT | 98-02 | 402 |
| 03-05 | 100 | |
| BLACKWOOD | 99-02 | 402 |
| TOWN CAR | 85-05 | 402 |
| MAZDA | ||
| 626 | NO | |
| MIATA | NO | |
| P.U. | 98-04 | 402 |
| PROTÉGÉ | NO | |
| RX8 | NO | |
| TRIBUTE | 01-04 | 103 |
| MERCURY | ||
| CAPRI | NO | |
| COUGAR | NO | |
| LYNX | NO | |
| MARQUIS | 95-05 | 402 |
| MOUNTAINEER | 96-02 | 402 |
| 03-05 3/8 STUD | 402 | |
| 03-05 5/16 STUD | 100 | |
| MYSTIQUE | NO | |
| SABLE | 95-00 | 402 |
| TOPAZ | NO | |
| TRACER | NO | |
| VILLAGER | NO | |
| MINI | ||
| COOPER | NO | |
| MITSUBISHI | ||
| EXPO | NO | |
| GALANT | NO | |
| LANCER | NO | |
| MIRAGE | NO | |
| MONTERO | NO | |
| OUTLANDER | NO | |
| P.U. | NO | |
| NISSAN (Do not like their vehicles towed) | ||
| P.U./FRONTIER | 84-04 | 501 |
| PATHFINDER | 86-95 | 501 |
| SENTRA | NO | |
| STANZA | NO | |
| NISSAN cont | ||
| TITAN | NO | |
| XTERRA | NO | |
| OLDSMOBILE | ||
| ACHIEVA | NO | |
| ALLERO | 99-04 | 302 |
| BRAVADA | 95-01 | 301 |
| CALAIS | NO | |
| CUTLASS | 81-99 | 302 |
| DELTA88 | NO | |
| SILHOETTE | NO | |
| PLYMOUTH | NO | |
| PONTIAC | NO | |
| ROLLS ROYCE & Bentley | Custom Install Only | Also require custom Base Plate |
| SAAB | ||
| SATURN | ||
| ION | NO | |
| L SERIES | 00-05 | 105 |
| S SERIES SC SL SW | NO | |
| VUE | NO | |
| SION | NO | |
| SUBARU | ||
| BAJA/OUTBACK/FORESTER | 98-04 | 501 |
| IMPREZA | NO | |
| JUSTY | NO | |
| LEGACY | NO | |
| SUZUKI | ||
| AERIO | NO | |
| ESTEEM | NO | |
| FORENZA | NO | |
| GRAND VITARA/XL7 Optional Shock Spacer | 99-05 | 502 |
| 2006-7 GRAND VITARA (view movie) |
2006&7 |
(Not easy to install, requires extra hoses) |
| XL7 2007 | NOT AT THIS TIME | |
| SAMARAI | NO | |
| SIDEKICK | NO | |
| SX4 2007 | NOT AT THIS TIME | |
| SWIFT | NO | |
| TOYOTA | ||
| 4 RUNNER | 84-95 | 700 |
| (how many bolts on MC) | 99-00 | 501 |
| AVALON | NO | |
| CAMRY | NO | |
| CELICA | NO | |
| COROLLA | NO | |
| ECHO | NO | |
| HIGHLANDER | NO | |
| LAND CRUISER & NEW FJ (Bendix ABS unit) | NO | |
| MATRIX | NO | |
| TACOMA | 95-98 | 700 |
| master cylinder mod. | 99-03 | 501 |
| (how many bolts on MC) | 04-06 | 601 |
| RAV4 | NO | |
| SCION | NO | |
| SEQUOA | NO | |
| SIENNA | NO | |
| TUNDRA | NO | |
| VOLKSWAGEN | NO | |
| VOLVO | NO |
|
Berea Automotive Engineering Corp. Last modified: 03/27/08 |